Nutrients
Nutrients
| Nutrients | Requirements/RDA (whichever is appropriate based on the reference) | ||
|---|---|---|---|
| Energy (kcal/d) | 1610 | – | |
| Carbohydrates (g/d) | 50–60% | 50% of 1610= 805 | 805/4 = 200 |
| Protein (g/d) | 20–30% | 20% of 1610=322 | 322/4=80 |
| Fat (g/d) | 30% | 30% of 1610=483 | 483/9=54 |
| Castro-Barquero, S., Ruiz-León, A. M., Sierra-Pérez, M., Estruch, R., & Casas, R. (2020). Dietary Strategies for Metabolic Syndrome: A Comprehensive Review. Nutrients, 12(10), 2983. https://doi.org/10.3390/nu12102983 | |||


